Barrel Dimensions
| Barrel Size | From Spigot To Rear of Barrel |
From Top of Bung To the Countertop |
Width of Barrel at the Belly |
Diameter of Engraveable Face of Barrel Head |
| 1 Liter | 7.75" | 7.25" | 5" | 3.5" |
| 2 Liter | 8.5" | 8" | 5.75" | 4" |
| 3 Liter | 10" | 9.25" | 7" | 5" |
| 5 Liter | 11.25" | 10.75" | 7.75" | 5.5" |
| 10 Liter | 13.5" | 14" | 10" | 7.5" |
| 20 Liter | 18" | 16.75" | 12" | 9.5" |
Conversion Chart for Kounterfit Essences
| Barrel Size | Neutral Grain Alcohol |
Bottles of Essence |
| 1 Liter | 750 ml | 1 |
| 2 Liter | 1.5 Liters | 2 |
| 3 Liter | 3 Liter | 4 |
| 5 Liter | 4.5 Liter | 6 |
| 10 Liter | 9.75 Liter | 13 |
| 20 Liter | 19.5 Liter | 26 |
Conversion Chart for Barrel Size to Different Volumes
| Barrel Size | 750 ml Bottles | Volume 1 oz Shots |
Volume Gallons |
| 1 Liter | 1 1/3 | 33.8 | 0.264 |
| 2 Liter | 2 2/3 | 67.6 | 0.528 |
| 3 Liter | 4 | 101.4 | 0.793 |
| 5 Liter | 6 2/3 | 169.1 | 1.321 |
| 10 Liter | 13 1/3 | 338.1 | 2.642 |
| 20 Liter | 26 2/3 | 676.3 | 5.283 |
If you ever wondered where we derived our numbers from, then here is the data. This chart illustrates the Volume and Surface Areas of different size barrels. It then demonstrates the ratio of square inches to liters of volume. This ratio is then illustrated as a ratio to a 53 Gallon Barrel which is a standard barrel size for aging whiskey. Based on this ratio we derive the number of days weeks and months equal in smaller barrels to the standard whiskey barrel. We hope this information helps you better understand the process of aging spirits in relations to the different size barrels.
Remember that each year a product sits in the barrel the process slows, so the first few years in a large barrel give better results than the later years. This is also another reason that our small barrels work so quickly because they are new and small.
| Volume (Liters) |
Surface Area (Sq. Inches) |
Surface to Volume Ratio |
Ratio to 53 Gallon Barrel |
Days = 1yr |
Weeks = 1yr |
Months = 1yr |
| 1 Liter | 206 | 206 | 6.31 | 58 | 8.24 | 1.90 |
| 2 Liter | 297 | 148 | 4.54 | 80 | 11.45 | 2.64 |
| 3 Liter | 398 | 133 | 4.07 | 90 | 12.79 | 2.95 |
| 5 Liter | 569 | 114 | 3.49 | 105 | 14.92 | 3.44 |
| 10 Liter | 892 | 89 | 2.73 | 134 | 19.04 | 4.39 |
| 20 Liter | 1382 | 69 | 2.12 | 173 | 24.58 | 5.67 |
| 200 Liter or 53 Gallon |
4200 | 33 | 1.00 | 365 | 52.00 | 12.00 |

